Charities
Funds Raised to Date.
$4,453,000
$4,453,000
2019 Recipients







2019 - Pacific Island Forum
Charity Recipients
Charity | Amount |
---|---|
Bully Zero Australia | $100,000 |
Beard Season | $60,000 |
CareFlight | $25,000 |
Good360 Australia | $25,000 |
LifeCircle | $50,000 |
Vinnie Night Patrol | $55,000 |
Guide Dogs Australia | $25,000 |
Hosted By
Annabel Crabb, David Speers
Entertainment By
Hans, Darryl Braithwaite, Jingle Jerry
2018 - Spring
Charity Recipients
Charity | Amount |
---|---|
TLC for Kids | $30,000 |
Beacon Foundation | $30,000 |
Mummy’s Wish | $40,000 |
Foyer Foundation | $40,000 |
Indigenous Reading Project | $45,000 |
Bosom Buddies (ACT) | $5,000 |
Marymead (ACT) | $40,000 |
Givit (ACT) | $45,000 |
Hosted By
Bob Downe
Special Guests
Jessica Mauboy
2017 - Our Bush Capital
Charity Recipients
Charity | Amount |
---|---|
The Stroke Foundation | $100,000 |
Share the Dignity | $50,000 |
Lifeline | $50,000 |
The Alannah & Madeline Foundation | $50,000 |
Karinya House | $60,000 |
Pegasus Riding for the Disabled | $40,000 |
Hosted By
David Speers and Andrew Meares
Special Guests
Samantha Jade & Cyrus Villanueva
2016 - Into the Future
Charity Recipients
Charity | Amount |
---|---|
Orange Sky Laundry | $110,000 |
OzHarvest Canberra | $60,000 |
The Big Issue | $50,000 |
Look Good Feel Better | $45,000 |
The Australian Literacy and Numeracy Foundation | $40,000 |
Companion House | $40,000 |
Hosted By
David Speers and Andrew Meares
Special Guests
Samantha Jade & Cyrus Villanueva
2015 - Winter Wonderland
Charity Recipients
Charity | Amount |
---|---|
Luke Batty Foundation | $110,000 |
Rare Cancers | $110,000 |
The Mo Evie & Otis Foundation | $35,000 |
Veterans off the Street | $30,000 |
Women's Legal Centre ACT & Region | $30,000 |
CEW Bean Foundation | $25,000 |
Hosted By
David Speers and Andrew Meares
Entertainment By
Stereotype
Special Guests
Jessica Mauboy
2014 - Puttin' on the Ritz
Charity Recipients
Charity | Amount |
---|---|
Soldier On | $100,000 |
Indigenous Reading Project | $60,000 |
Menslink | $30,000 |
Motor Neurone Disease NSW/ACT | $30,000 |
Muscular Dystrophy NSW/ACT | $30,000 |
Cystic Fibrosis ACT | $30,000 |
Send Hope Not Flowers Asia / Pacific | $20,000 |
Jodie O'Shea Orphanage Bali | $20,000 |
Hosted By
Gerry Connolly
Entertainment By
The Groove Academy
2013 - Oh Là Là
Charity Recipients
Charity | Amount |
---|---|
Spinal Cure Australia | $100,000 |
Lifeline | $100,000 |
MS Society of the ACT | $40,000 |
Inspire Foundation | $40,000 |
Red Cross ACT | $20,000 |
Indigenous Reading Project | $20,000 |
Hosted By
Bob Downe
Entertainment By
La Fiesta Sound System
2012 - La Dolce Vita
Charity Recipients
Charity | Amount |
---|---|
The Warwick Foundation | $100,000 |
Cerebral Palsy Alliance | $100,000 |
Autism/Asperger ACT | $50,000 |
Royal Life Saving Society | $50,000 |
Hosted By
Julian Morrow
Entertainment By
Atomic
2011 - Celebrate in Style
Charity Recipients
Charity | Amount |
---|---|
Angel Flight | $100,000 |
Big Bang Ballers | $100,000 |
The Click Foundation | $50,000 |
Working Wonders | $20,000 |
Hosted By
Julia Morris
Entertainment By
The Martini Club
Special Guests
Boys In The Band
2010 - Kick Up Your Heels!
Charity Recipients
Charity | Amount |
---|---|
Camp Kookaburra | $100,000 |
Fighting Chance | $55,000 |
Karinya House for Mothers & Babies | $55,000 |
Oz Help Foundation | $55,000 |
Hosted By
HG Nelson & Rampaging Roy Slaven
Entertainment By
The Enormous Horns
2009 - 10th Anniversary Celebration
Charity Recipients
Charity | Amount |
---|---|
Juvenile Diabetes Research Foundation | $50,000 |
Mirabel Foundation | $50,000 |
Newborn Intensive Care Foundation | $50,000 |
Sister2Sister Program | $50,000 |
Oz Harvest Canberra | $20,000 |
CEW Bean Foundation | $20,000 |
Scouts Australia (ACT Branch) | $10,000 |
Hosted By
Gerry Connolly, Effie, Jean Kittson
Entertainment By
Jungle Jerry, Ashley Feraude & the Kool Kollective
Special Guests
Christine Anu, Grace Knight, Paulini
2008 - All that Glitters
Charity Recipients
Charity | Amount |
---|---|
Nightstop Mission Australia | $155,000 |
Bosom Buddies | $30,000 |
Save the Children | $30,000 |
Solomon Islands Broadcasting Corporation | $10,000 |
Hosted By
Bob Downe
Entertainment By
Le DJ de Parti
Special Guests
Marcia Hines
2007 - 18th Century Splendour
Charity Recipients
Charity | Amount |
---|---|
Burn Foundation Australia | $150,000 |
Surfaid International | $20,000 |
RSPCA | $20,000 |
Marymead Child & Family Centre | $20,000 |
Hosted By
Gerry Connolly
Entertainment By
The Enormous Horns
Special Guests
Dale Burridge & Danielle Everett
2006 - Showgirl
Charity Recipients
Charity | Amount |
---|---|
Frontier Services | $100,000 |
Reconciliation Australia | $20,000 |
The Fred Hollows Foundation | $20,000 |
The Smith Family Learning for Life Foundation | $10,000 |
Hosted By
Jean Kittson
Entertainment By
The John Field Band
Special Guests
Nikki Bennett & the J-Foxx Dancers
2005 - The Australian Dream
Charity Recipients
Charity | Amount |
---|---|
The Australian Foundation for Mental Health Research | $100,000 |
Media Team Australia | $10,000 |
The Smith Family Learning for Life Program | $10,000 |
Hosted By
Effie [Mary Coustas]
Entertainment By
Tall Pop Syndrome
Special Guests
The Tap Dogs
2004 - The Opulence of the Orient
Charity Recipients
Charity | Amount |
---|---|
Open Family Australia | $100,000 |
Newborn Intensive Care Foundation | $20,000 |
Lingiari Foundation | $3,000 |
Hosted By
Peter Berner
Entertainment By
The Canberra Mandolin Orchestra, Jelly Bean Jam
Special Guests
David Campbell
2003 - Parliamentary Circus
Charity Recipients
Charity | Amount |
---|---|
Lifeline | $70,000 |
The Smith Family Learning for Life Program | $7,000 |
Lingiari Foundation | $3,000 |
Canberra Firestorm | $5,000 |
Hosted By
Jean Kittson
Entertainment By
Swing In Style, Big Boss Groove
Special Guests
Bjorn Again
2002 - Year of the Outback
Charity Recipients
Charity | Amount |
---|---|
The Smith Family Learning for Life Program | $60,000 |
The East Timor Appeal | $5,000 |
Hosted By
Shaun Micallef
Entertainment By
The Stiff Gins, The Enormous Horns
Special Guests
Mental As Anything